Well-type HPGe Detectors GWD Liquid nitrogen cooled
Application
Detection of Gamma-rays in nuclear energetics and environmental control, in industry and scientific research, in nuclear medicine and other applications.
Features
- 15% – 60% and higher efficiency HPGe Well-type detectors are available
- Energy range from 20 keV to 10 MeV
- Well materials: Aluminum
- Thin “dead” layer to provide excellent efficiency
- Built-in or Remote Preamplifier types are available depending on application
- Almost 4π geometry measurement
- Low instrument background
- High energy rate up to 200000 MeV/s
- Excellent peak symmetry & high resolution
- HV supply protection if detector is warm
- High count rate indicator
- Variable cryostat design modifications
specification
Model | Relative Efficiency, % | Well diameter** | Nominal volume (cc) | Energy Resolution (FWHM 122 keV) | Energy Resolution (FWHM 1332 keV) |
---|---|---|---|---|---|
GWD-15 20 | 15 | 10 | 90 | 1.1 | 2.0 |
GWD-15 22 | 15 | 16 | 100 | 1.3 | 2.2 |
GWD-20 20 | 20 | 10 | 110 | 1.1 | 2.0 |
GWD-20 22 | 20 | 16 | 120 | 1.3 | 2.2 |
GWD-25 22 | 25 | 10 | 130 | 1.1 | 2.2 |
GWD-25 23 | 25 | 16 | 140 | 1.3 | 2.3 |
GWD-30 22 | 30 | 10 | 150 | 1.2 | 2.2 |
GWD-30 23 | 30 | 16 | 160 | 1.4 | 2.3 |
GWD-35 22 | 35 | 10 | 170 | 1.2 | 2.2 |
GWD-35 23 | 35 | 16 | 180 | 1.4 | 2.3 |
GWD-40 22 | 40 | 10 | 190 | 1.2 | 2.2 |
GWD-40 23 | 40 | 16 | 200 | 1.4 | 2.3 |
GWD-60 23 | 60* | 10 | 280 | 1.3 | 2.3 |
* Detectors with higher efficiency are available | |||||
** It is possible to order the detector with different dimensions of the well. |